Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 221028990 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221028990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 715706112741 |
|---|---|
| Flavor | Nutty, Savory, Toasty |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | Caffeine Free, GMO Free, Preservative Free, Vegan, Wheat Free |
| Brand Name | Senbird |
| Unit Count | 5.3 Ounce |
| Item Volume | 150 Fluid Ounces |
| Item Weight | 150 Grams |
| Tea Variety | Black |
| Manufacturer | Senbird |
| Container Type | Recycled Aluminum Tin |
| Each Unit Count | 1.00 |
| Item Dimensions | 3 x 3 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Nutrient-rich, Anti-aging, and Health-supporting |
| Region of Origin | Hokkaido, Japan |
| Product Shelf Life | 730 Days |
| Special Ingredients | All Natural, Black Soybean, Gluten Free, Preservative Free |
| Allergen Information | Gluten Free, Non-GMO |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Drinking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form